You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.
Time is location’s time zone (Eastern) | ||||||||
---|---|---|---|---|---|---|---|---|
Date | 1st. High Tide | 2nd. High Tide | 1st. Low Tide | 2nd. Low Tide | ||||
2024 | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
10/03 Thu | 09:22 AM * | 3.6 | 09:32 PM | 3.3 | 03:03 AM | 0.8 | 03:29 PM | 0.9 |
10/04 Fri | 09:59 AM * | 3.7 | 10:07 PM | 3.2 | 03:35 AM | 0.8 | 04:05 PM | 1.0 |
10/05 Sat | 10:37 AM ** | 3.6 | 10:42 PM | 3.1 | 04:08 AM | 0.8 | 04:42 PM | 1.1 |
10/06 Sun | 11:16 AM ** | 3.6 | 11:18 PM | 3.0 | 04:41 AM | 0.9 | 05:21 PM | 1.2 |
10/07 Mon | 11:57 AM ** | 3.5 | 11:55 PM | 3.0 | 05:17 AM | 0.9 | 06:04 PM | 1.3 |
10/08 Tue | -- | -- | 12:41 PM ** | 3.5 | 05:59 AM | 1.0 | 06:52 PM | 1.4 |
10/09 Wed | 12:38 AM | 2.9 | 01:31 PM ** | 3.4 | 06:48 AM | 1.0 | 07:46 PM | 1.5 |
10/10 Thu | 01:30 AM | 2.9 | 02:29 PM ** | 3.4 | 07:46 AM | 1.0 | 08:44 PM | 1.4 |
10/11 Fri | 02:33 AM | 2.9 | 03:30 PM ** | 3.4 | 08:50 AM | 1.0 | 09:43 PM | 1.3 |
10/12 Sat | 03:42 AM | 3.0 | 04:31 PM * | 3.5 | 09:55 AM | 0.9 | 10:40 PM | 1.1 |
The Phil Foster Park opens at sunrise and closes at sunset.