Blue Heron Bridge Tide Table
Search by High Tide
between 01:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
04/30 Tue01:32 AM 2.801:38 PM **2.207:48 AM0.407:53 PM0.0
05/13 Mon12:58 AM 2.801:10 PM **2.207:19 AM0.407:19 PM0.1
05/29 Wed01:15 AM 2.801:33 PM **2.407:31 AM0.107:42 PM-0.1
06/12 Wed01:12 AM 2.501:33 PM **2.207:35 AM0.307:40 PM0.3
06/27 Thu12:55 AM 2.901:23 PM **2.607:10 AM-0.207:30 PM-0.1
07/12 Fri01:12 AM 2.501:44 PM **2.407:33 AM0.307:51 PM0.5
07/26 Fri12:32 AM 3.101:07 PM **3.106:45 AM-0.207:16 PM0.1
08/10 Sat12:30 AM 2.701:04 PM **2.806:43 AM0.507:10 PM0.8
08/11 Sun01:08 AM 2.501:50 PM **2.707:24 AM0.507:59 PM0.9
08/25 Sun01:00 AM 3.101:47 PM **3.507:14 AM0.108:02 PM0.6
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement