Blue Heron Bridge Tide Table
Search by High Tide
between 01:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
04/03 Thu12:51 AM 3.101:00 PM **2.407:07 AM0.107:13 PM-0.3
04/19 Sat01:11 AM 2.601:09 PM **2.007:24 AM0.607:20 PM0.2
05/03 Sat01:32 AM 2.901:49 PM **2.307:53 AM0.208:00 PM0.0
05/19 Mon01:33 AM 2.601:47 PM **2.207:50 AM0.407:56 PM0.1
06/01 Sun01:08 AM 2.801:28 PM **2.407:28 AM0.107:37 PM0.0
06/17 Tue01:07 AM 2.701:30 PM **2.407:22 AM0.007:37 PM0.0
06/30 Mon12:36 AM 2.801:00 PM **2.406:54 AM0.007:06 PM0.1
07/01 Tue01:21 AM 2.601:53 PM **2.407:42 AM0.108:00 PM0.3
07/16 Wed12:40 AM 2.801:13 PM **2.806:54 AM-0.107:20 PM0.1
07/30 Wed12:39 AM 2.701:13 PM **2.706:56 AM0.207:22 PM0.6
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement