Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2023TimeFt.TimeFt.TimeFt.TimeFt.
10/03 Tue-- --12:05 PM **3.905:30 AM0.406:20 PM1.0
10/04 Wed12:14 AM 3.312:57 PM **3.706:22 AM0.607:16 PM1.1
10/05 Thu01:06 AM 3.101:52 PM **3.507:17 AM0.808:15 PM1.3
10/19 Thu-- --12:12 PM **3.705:29 AM0.706:21 PM1.2
10/20 Fri12:12 AM 3.101:04 PM **3.606:22 AM0.807:18 PM1.2
11/02 Thu-- --12:26 PM **3.605:50 AM0.706:46 PM1.1
11/03 Fri12:35 AM 3.001:16 PM **3.406:43 AM0.907:41 PM1.2
11/19 Sun12:01 AM 2.912:46 PM **3.406:12 AM0.507:04 PM0.8
11/20 Mon01:07 AM 2.901:47 PM **3.307:19 AM0.608:05 PM0.6
12/03 Sun-- --12:25 PM **2.906:01 AM0.706:52 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2023: Sep   Oct   Nov   Dec

2024: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement