Blue Heron Bridge Tide Table
Search by High Tide
between 08:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
12/01 Sun08:08 AM 3.408:09 PM 2.701:33 AM0.202:19 PM0.6
12/02 Mon08:49 AM *3.408:49 PM 2.602:11 AM0.202:58 PM0.6
12/15 Sun07:56 AM 3.608:02 PM 2.801:18 AM-0.502:09 PM0.1
12/16 Mon08:47 AM *3.508:53 PM 2.802:08 AM-0.402:58 PM0.1
12/31 Tue08:28 AM 3.008:29 PM 2.401:50 AM-0.302:36 PM0.2
01/14 Tue08:31 AM *3.008:39 PM 2.401:55 AM-0.602:41 PM-0.2
01/29 Wed08:02 AM 2.908:09 PM 2.401:29 AM-0.602:08 PM-0.3
01/30 Thu08:44 AM *2.908:57 PM 2.602:14 AM-0.702:50 PM-0.4
02/12 Wed08:10 AM 2.708:22 PM 2.401:43 AM-0.502:19 PM-0.3
02/28 Fri08:16 AM 3.008:38 PM 2.901:56 AM-0.702:22 PM-0.7
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement