Blue Heron Bridge Tide Table
Search by High Tide
between 08:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/23 Wed07:25 AM 2.608:15 PM 3.301:33 AM0.201:36 PM-0.4
08/07 Thu07:16 AM 2.508:01 PM 3.101:26 AM0.701:26 PM0.1
08/08 Fri08:03 AM 2.708:43 PM 3.202:09 AM0.502:11 PM0.0
08/21 Thu07:18 AM 3.008:00 PM 3.401:19 AM0.601:26 PM0.1
08/22 Fri08:10 AM 3.108:46 PM 3.402:09 AM0.502:18 PM0.1
09/06 Sat07:37 AM 3.308:09 PM 3.601:32 AM0.701:46 PM0.4
09/07 Sun08:25 AM 3.508:51 PM 3.602:14 AM0.502:33 PM0.3
09/20 Sat07:55 AM 3.508:18 PM 3.501:45 AM0.702:03 PM0.6
09/21 Sun08:39 AM *3.608:56 PM 3.502:25 AM0.702:46 PM0.7
10/06 Mon08:00 AM 4.008:18 PM 3.801:40 AM0.402:11 PM0.5
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement