Blue Heron Bridge Tide Table
Search by High Tide
between 04:00pm and 05:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
01/24 Fri04:04 AM 2.204:00 PM *1.810:14 AM0.510:12 PM-0.1
01/25 Sat04:58 AM 2.404:55 PM *1.811:09 AM0.411:04 PM-0.2
02/08 Sat04:51 AM 2.604:56 PM *2.011:02 AM0.111:04 PM-0.5
02/23 Sun04:19 AM 2.304:19 PM *1.810:28 AM0.410:29 PM-0.2
03/24 Mon04:38 AM 2.404:45 PM *2.110:46 AM0.510:55 PM0.0
04/06 Sun04:07 AM 2.604:26 PM *2.210:22 AM0.410:32 PM0.1
04/22 Tue03:56 AM 2.604:17 PM *2.310:08 AM0.310:25 PM0.1
05/05 Mon03:34 AM 2.604:03 PM *2.309:53 AM0.310:07 PM0.3
05/22 Thu04:14 AM 2.604:55 PM *2.810:28 AM-0.211:02 PM0.1
06/04 Wed03:43 AM 2.304:27 PM *2.410:03 AM0.110:30 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement