Blue Heron Bridge Tide Table
Search by High Tide
between 04:00pm and 05:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
09/01 Mon03:03 AM 2.504:03 PM *3.009:21 AM0.810:14 PM1.3
09/16 Tue04:04 AM 3.005:00 PM *3.510:14 AM0.611:10 PM1.0
10/01 Wed03:27 AM 2.804:19 PM *3.309:39 AM1.110:29 PM1.4
10/15 Wed03:56 AM 3.204:40 PM *3.510:03 AM0.910:51 PM1.1
10/31 Fri03:57 AM 3.004:29 PM *3.310:04 AM1.010:39 PM0.9
11/14 Fri03:42 AM 3.104:01 PM *3.109:45 AM0.910:12 PM0.7
11/15 Sat04:39 AM 3.204:49 PM *3.010:42 AM0.910:59 PM0.6
12/01 Mon04:28 AM 3.304:36 PM *3.010:36 AM0.510:47 PM-0.1
12/14 Sun04:05 AM 2.704:06 PM *2.410:10 AM0.710:18 PM0.3
12/15 Mon04:55 AM 2.804:53 PM *2.311:04 AM0.711:04 PM0.2
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement