Blue Heron Bridge Tide Table
Search by High Tide
between 03:00pm and 04:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
04/05 Sat02:58 AM 2.703:13 PM **2.209:17 AM0.309:25 PM0.0
04/21 Mon02:58 AM 2.503:10 PM **2.109:13 AM0.509:22 PM0.2
05/21 Wed03:18 AM 2.603:53 PM **2.509:34 AM0.010:00 PM0.1
06/03 Tue02:52 AM 2.503:29 PM **2.309:14 AM0.209:34 PM0.3
06/19 Thu02:45 AM 2.603:31 PM **2.709:04 AM-0.209:38 PM0.1
07/03 Thu02:52 AM 2.203:41 PM **2.409:15 AM0.109:48 PM0.6
07/18 Fri02:19 AM 2.603:12 PM **2.908:38 AM-0.209:22 PM0.3
08/02 Sat02:51 AM 2.303:48 PM **2.609:13 AM0.409:59 PM0.9
08/31 Sun02:08 AM 2.503:04 PM **3.008:27 AM0.809:18 PM1.3
09/15 Mon02:52 AM 3.003:52 PM **3.509:07 AM0.610:05 PM1.1
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement