Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/15 Tue-- --12:20 PM **2.706:06 AM0.006:24 PM0.0
07/16 Wed12:40 AM 2.801:13 PM **2.806:54 AM-0.107:20 PM0.1
07/29 Tue12:00 AM 2.812:27 PM **2.706:13 AM0.206:32 PM0.4
07/30 Wed12:39 AM 2.701:13 PM **2.706:56 AM0.207:22 PM0.6
08/13 Wed-- --12:02 PM **3.305:37 AM0.006:08 PM0.3
08/14 Thu12:16 AM 3.112:55 PM **3.306:26 AM0.007:05 PM0.4
08/15 Fri01:05 AM 3.001:53 PM **3.307:20 AM0.008:05 PM0.6
08/28 Thu-- --12:33 PM **3.106:09 AM0.606:43 PM1.0
08/29 Fri12:37 AM 2.801:18 PM **3.006:51 AM0.707:31 PM1.1
09/12 Fri-- --12:38 PM **3.806:02 AM0.206:50 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement