Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
11/21 Thu-- --12:29 PM **3.205:59 AM0.606:53 PM0.8
11/22 Fri12:49 AM 2.801:23 PM **3.006:59 AM0.807:48 PM0.9
12/07 Sat12:01 AM 2.612:35 PM **3.006:08 AM0.406:53 PM0.4
12/08 Sun01:02 AM 2.701:29 PM **3.007:11 AM0.407:48 PM0.3
12/21 Sat12:14 AM 2.412:35 PM **2.606:21 AM0.407:00 PM0.4
12/22 Sun01:07 AM 2.401:21 PM **2.407:15 AM0.507:48 PM0.4
01/05 Sun-- --12:05 PM **2.705:50 AM-0.106:22 PM-0.3
01/06 Mon12:42 AM 2.612:56 PM **2.606:50 AM0.007:16 PM-0.3
01/07 Tue01:44 AM 2.701:54 PM **2.407:54 AM0.108:13 PM-0.4
01/20 Mon12:24 AM 2.212:29 PM **2.106:32 AM0.306:52 PM0.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement