Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
11/28 Thu06:06 AM 3.206:08 PM 2.7----12:18 PM0.8
11/29 Fri06:47 AM 3.306:49 PM 2.712:17 AM0.401:00 PM0.7
12/13 Fri06:11 AM 3.506:17 PM 2.8----12:25 PM0.2
12/28 Sat06:19 AM 2.806:17 PM 2.2----12:32 PM0.4
01/11 Sat05:59 AM 3.006:03 PM 2.3----12:12 PM0.0
01/12 Sun06:54 AM 3.006:58 PM 2.412:12 AM-0.601:07 PM0.0
01/27 Mon06:35 AM 2.706:35 PM 2.1----12:45 PM0.1
02/10 Mon06:43 AM 2.706:49 PM 2.212:03 AM-0.512:54 PM-0.1
02/25 Tue06:02 AM 2.606:09 PM 2.3----12:10 PM0.0
02/26 Wed06:48 AM 2.806:59 PM 2.512:18 AM-0.512:55 PM-0.2
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement