Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
04/08 Tue06:06 AM 2.506:28 PM 2.4----12:15 PM0.2
04/24 Thu05:47 AM 2.806:18 PM 2.911:56 AM-0.2----
05/08 Thu06:09 AM 2.406:44 PM 2.612:02 AM0.412:19 PM0.1
05/24 Sat06:06 AM 2.706:52 PM 3.212:04 AM0.012:16 PM-0.6
06/06 Fri05:20 AM 2.206:07 PM 2.511:34 AM0.0----
06/07 Sat06:06 AM 2.106:51 PM 2.612:15 AM0.412:17 PM0.0
06/22 Sun05:40 AM 2.506:35 PM 3.211:52 AM-0.6----
07/06 Sun05:22 AM 2.106:15 PM 2.611:35 AM0.1----
07/21 Mon05:24 AM 2.506:23 PM 3.211:36 AM-0.3----
08/05 Tue05:36 AM 2.306:29 PM 2.911:47 AM0.3----
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement