Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
04/19 Fri06:06 AM 2.406:31 PM 2.4----12:19 PM0.3
05/04 Sat05:29 AM 2.806:05 PM 2.911:40 AM-0.2----
05/19 Sun05:58 AM 2.306:37 PM 2.6----12:11 PM0.1
06/03 Mon05:57 AM 2.606:46 PM 3.1----12:08 PM-0.5
06/18 Tue05:55 AM 2.106:44 PM 2.712:04 AM0.512:05 PM0.0
07/02 Tue05:36 AM 2.406:31 PM 3.011:47 AM-0.4----
07/17 Wed05:11 AM 2.106:08 PM 2.811:23 AM0.1----
07/18 Thu06:04 AM 2.206:59 PM 2.912:16 AM0.612:15 PM0.0
07/31 Wed05:21 AM 2.506:19 PM 3.111:31 AM0.0----
08/16 Fri05:32 AM 2.506:29 PM 3.211:45 AM0.2----
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement