You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.
Time is location’s time zone (Eastern) | ||||||||
---|---|---|---|---|---|---|---|---|
Date | 1st. High Tide | 2nd. High Tide | 1st. Low Tide | 2nd. Low Tide | ||||
2025 | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
08/01 Fri | 02:03 AM | 2.4 | 02:53 PM ** | 2.6 | 08:26 AM | 0.4 | 09:05 PM | 0.8 |
08/02 Sat | 02:51 AM | 2.3 | 03:48 PM ** | 2.6 | 09:13 AM | 0.4 | 09:59 PM | 0.9 |
08/03 Sun | 03:45 AM | 2.2 | 04:44 PM * | 2.7 | 10:03 AM | 0.4 | 10:54 PM | 0.9 |
08/04 Mon | 04:41 AM | 2.2 | 05:39 PM * | 2.8 | 10:55 AM | 0.4 | 11:48 PM | 0.9 |
08/05 Tue | 05:36 AM | 2.3 | 06:29 PM | 2.9 | 11:47 AM | 0.3 | -- | -- |
08/06 Wed | 06:28 AM | 2.4 | 07:16 PM | 3.0 | 12:39 AM | 0.8 | 12:38 PM | 0.2 |
08/07 Thu | 07:16 AM | 2.5 | 08:01 PM | 3.1 | 01:26 AM | 0.7 | 01:26 PM | 0.1 |
08/08 Fri | 08:03 AM | 2.7 | 08:43 PM | 3.2 | 02:09 AM | 0.5 | 02:11 PM | 0.0 |
08/09 Sat | 08:50 AM * | 2.8 | 09:25 PM | 3.3 | 02:49 AM | 0.4 | 02:55 PM | 0.0 |
08/10 Sun | 09:36 AM * | 3.0 | 10:06 PM | 3.3 | 03:29 AM | 0.2 | 03:40 PM | 0.0 |
The Phil Foster Park opens at sunrise and closes at sunset.