Blue Heron Bridge Tide Table
Search by High Tide
between 08:00am and 09:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
04/22 Mon08:03 AM 2.508:33 PM 2.802:03 AM0.202:11 PM-0.1
04/23 Tue08:40 AM *2.509:11 PM 2.902:41 AM0.202:45 PM-0.1
05/07 Tue08:07 AM 2.808:48 PM 3.502:08 AM-0.202:14 PM-0.7
05/08 Wed08:57 AM *2.809:39 PM 3.503:00 AM-0.203:03 PM-0.7
05/22 Wed08:03 AM 2.308:43 PM 2.902:12 AM0.302:09 PM-0.2
05/23 Thu08:43 AM *2.309:25 PM 3.002:53 AM0.202:47 PM-0.2
06/06 Thu08:36 AM *2.509:22 PM 3.202:45 AM-0.102:43 PM-0.6
06/21 Fri08:13 AM 2.209:01 PM 3.002:25 AM0.302:20 PM-0.4
06/22 Sat08:59 AM *2.309:47 PM 3.103:09 AM0.203:05 PM-0.4
07/05 Fri08:19 AM 2.409:06 PM 3.102:30 AM0.102:27 PM-0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement