Blue Heron Bridge Tide Table
Search by High Tide
between 08:00am and 09:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
08/22 Fri08:10 AM 3.108:46 PM 3.402:09 AM0.502:18 PM0.1
08/23 Sat08:59 AM *3.209:28 PM 3.402:53 AM0.403:05 PM0.2
09/07 Sun08:25 AM 3.508:51 PM 3.602:14 AM0.502:33 PM0.3
09/21 Sun08:39 AM *3.608:56 PM 3.502:25 AM0.702:46 PM0.7
10/06 Mon08:00 AM 4.008:18 PM 3.801:40 AM0.402:11 PM0.5
10/07 Tue08:50 AM *4.209:04 PM 3.802:24 AM0.203:00 PM0.5
10/20 Mon08:15 AM 3.708:23 PM 3.301:54 AM0.702:25 PM0.9
10/21 Tue08:54 AM *3.709:00 PM 3.302:30 AM0.703:03 PM1.0
11/06 Thu08:22 AM 4.308:30 PM 3.501:46 AM-0.102:33 PM0.4
11/20 Thu08:06 AM 3.508:09 PM 2.801:36 AM0.402:19 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement