Blue Heron Bridge Tide Table
Search by High Tide
between 08:00am and 09:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
01/29 Wed08:02 AM 2.908:09 PM 2.401:29 AM-0.602:08 PM-0.3
01/30 Thu08:44 AM *2.908:57 PM 2.602:14 AM-0.702:50 PM-0.4
02/12 Wed08:10 AM 2.708:22 PM 2.401:43 AM-0.502:19 PM-0.3
02/13 Thu08:48 AM *2.609:04 PM 2.402:25 AM-0.502:56 PM-0.3
02/28 Fri08:16 AM 3.008:38 PM 2.901:56 AM-0.702:22 PM-0.7
03/01 Sat09:00 AM *3.009:28 PM 3.102:44 AM-0.703:05 PM-0.8
03/12 Wed08:05 AM 2.608:20 PM 2.501:42 AM-0.202:13 PM-0.1
03/13 Thu08:42 AM *2.609:01 PM 2.602:26 AM-0.202:50 PM-0.2
03/28 Fri08:00 AM 3.008:27 PM 3.201:46 AM-0.402:07 PM-0.6
03/29 Sat08:47 AM *3.009:18 PM 3.402:37 AM-0.502:53 PM-0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement