Blue Heron Bridge Tide Table
Search by High Tide
between 02:00pm and 03:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
04/04 Fri01:51 AM 2.902:03 PM **2.208:11 AM0.308:18 PM-0.1
04/20 Sun02:02 AM 2.502:05 PM **2.008:18 AM0.608:19 PM0.2
05/04 Sun02:33 AM 2.702:55 PM **2.308:55 AM0.309:05 PM0.2
05/20 Tue02:24 AM 2.602:48 PM **2.308:41 AM0.208:57 PM0.1
06/02 Mon02:00 AM 2.602:28 PM **2.308:23 AM0.208:36 PM0.2
06/18 Wed01:54 AM 2.602:29 PM **2.508:12 AM-0.108:37 PM0.1
07/02 Wed02:05 AM 2.402:46 PM **2.408:29 AM0.108:54 PM0.4
07/17 Thu01:27 AM 2.702:10 PM **2.807:44 AM-0.208:20 PM0.2
07/31 Thu01:19 AM 2.502:01 PM **2.607:40 AM0.308:12 PM0.7
08/01 Fri02:03 AM 2.402:53 PM **2.608:26 AM0.409:05 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement