Blue Heron Bridge Tide Table
Search by High Tide
between 09:00am and 10:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
12/03 Tue09:31 AM *3.309:31 PM 2.602:50 AM0.203:38 PM0.6
12/17 Tue09:35 AM *3.409:43 PM 2.702:57 AM-0.403:46 PM0.2
01/01 Wed09:09 AM *3.109:14 PM 2.502:32 AM-0.403:15 PM0.0
01/02 Thu09:51 AM *3.010:01 PM 2.503:16 AM-0.403:57 PM0.0
01/15 Wed09:14 AM *2.909:25 PM 2.402:42 AM-0.503:23 PM-0.2
01/16 Thu09:54 AM *2.810:10 PM 2.403:27 AM-0.404:05 PM-0.2
01/31 Fri09:27 AM *2.909:45 PM 2.703:00 AM-0.703:32 PM-0.6
02/14 Fri09:24 AM *2.609:44 PM 2.403:06 AM-0.403:32 PM-0.3
02/15 Sat09:59 AM *2.410:23 PM 2.403:45 AM-0.304:07 PM-0.3
03/01 Sat09:00 AM *3.009:28 PM 3.102:44 AM-0.703:05 PM-0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement