Blue Heron Bridge Tide Table
Search by High Tide
between 09:00am and 10:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/25 Fri09:15 AM *2.809:54 PM 3.203:16 AM0.103:21 PM-0.3
08/10 Sun09:36 AM *3.010:06 PM 3.303:29 AM0.203:40 PM0.0
08/24 Sun09:44 AM *3.210:07 PM 3.303:34 AM0.403:49 PM0.3
09/08 Mon09:13 AM *3.709:34 PM 3.702:56 AM0.303:20 PM0.3
09/22 Mon09:20 AM *3.609:33 PM 3.403:03 AM0.603:26 PM0.8
09/23 Tue09:59 AM *3.610:09 PM 3.303:38 AM0.604:05 PM0.8
10/08 Wed09:40 AM *4.309:52 PM 3.703:10 AM0.103:50 PM0.5
10/22 Wed09:31 AM *3.709:36 PM 3.203:05 AM0.703:41 PM1.0
11/07 Fri09:15 AM *4.309:24 PM 3.502:37 AM-0.103:26 PM0.5
11/22 Sat09:24 AM *3.409:27 PM 2.702:48 AM0.503:34 PM0.9
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement