Blue Heron Bridge Tide Table
Search by High Tide
between 11:00am and 12:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
12/06 Fri11:44 AM **3.1-- --05:10 AM0.305:59 PM0.5
12/19 Thu11:06 AM **3.011:23 PM 2.504:36 AM0.005:23 PM0.3
12/20 Fri11:51 AM **2.8-- --05:27 AM0.206:12 PM0.3
01/04 Sat11:18 AM **2.911:44 PM 2.604:54 AM-0.205:30 PM-0.2
01/18 Sat11:11 AM **2.411:38 PM 2.304:56 AM-0.105:27 PM-0.1
01/19 Sun11:49 AM **2.2-- --05:43 AM0.106:09 PM0.0
02/03 Mon11:41 AM **2.5-- --05:35 AM-0.305:56 PM-0.7
02/17 Mon11:08 AM **2.111:44 PM 2.305:07 AM0.105:20 PM-0.2
02/18 Tue11:45 AM **2.0-- --05:51 AM0.206:01 PM-0.1
03/04 Tue11:21 AM **2.5-- --05:21 AM-0.305:32 PM-0.7
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement