Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
11/30 Sat07:28 AM 3.407:29 PM 2.712:55 AM0.301:40 PM0.7
12/01 Sun08:08 AM 3.408:09 PM 2.701:33 AM0.202:19 PM0.6
12/02 Mon08:49 AM *3.408:49 PM 2.602:11 AM0.202:58 PM0.6
12/14 Sat07:05 AM 3.607:10 PM 2.812:26 AM-0.501:19 PM0.1
12/15 Sun07:56 AM 3.608:02 PM 2.801:18 AM-0.502:09 PM0.1
12/16 Mon08:47 AM *3.508:53 PM 2.802:08 AM-0.402:58 PM0.1
12/29 Sun07:03 AM 2.907:01 PM 2.212:25 AM-0.101:15 PM0.3
12/30 Mon07:46 AM 3.007:45 PM 2.301:08 AM-0.201:56 PM0.2
12/31 Tue08:28 AM 3.008:29 PM 2.401:50 AM-0.302:36 PM0.2
01/13 Mon07:44 AM 3.007:50 PM 2.401:05 AM-0.601:55 PM-0.1
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement