Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
04/09 Wed06:51 AM 2.507:14 PM 2.612:32 AM0.101:00 PM0.1
04/10 Thu07:31 AM 2.507:56 PM 2.701:20 AM0.101:40 PM0.0
04/11 Fri08:08 AM 2.508:35 PM 2.802:03 AM0.102:16 PM-0.1
04/25 Fri06:38 AM 2.807:13 PM 3.212:27 AM-0.112:47 PM-0.4
04/26 Sat07:28 AM 2.908:06 PM 3.401:24 AM-0.201:37 PM-0.7
04/27 Sun08:19 AM 2.908:59 PM 3.602:18 AM-0.302:26 PM-0.8
05/09 Fri06:50 AM 2.407:26 PM 2.712:51 AM0.301:00 PM0.0
05/10 Sat07:29 AM 2.408:05 PM 2.801:35 AM0.301:38 PM-0.1
05/11 Sun08:07 AM 2.408:44 PM 2.902:16 AM0.302:15 PM-0.1
05/25 Sun07:00 AM 2.707:47 PM 3.401:04 AM-0.101:10 PM-0.7
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement