Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 01:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/29 Tue12:00 AM 2.812:27 PM **2.706:13 AM0.206:32 PM0.4
08/13 Wed-- --12:02 PM **3.305:37 AM0.006:08 PM0.3
08/14 Thu12:16 AM 3.112:55 PM **3.306:26 AM0.007:05 PM0.4
08/28 Thu-- --12:33 PM **3.106:09 AM0.606:43 PM1.0
09/12 Fri-- --12:38 PM **3.806:02 AM0.206:50 PM0.8
09/27 Sat12:01 AM 3.012:41 PM **3.406:06 AM1.006:54 PM1.4
10/11 Sat-- --12:21 PM **4.105:42 AM0.306:36 PM0.9
10/26 Sun-- --12:11 PM **3.405:31 AM1.006:23 PM1.4
10/27 Mon12:12 AM 2.812:56 PM **3.306:15 AM1.007:12 PM1.4
11/10 Mon-- --12:03 PM **3.705:26 AM0.406:22 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement