Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 08:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/22 Tue06:26 AM 2.507:21 PM 3.212:34 AM0.312:37 PM-0.4
08/06 Wed06:28 AM 2.407:16 PM 3.012:39 AM0.812:38 PM0.2
08/20 Wed06:20 AM 2.807:09 PM 3.412:23 AM0.712:29 PM0.1
08/21 Thu07:18 AM 3.008:00 PM 3.401:19 AM0.601:26 PM0.1
09/05 Fri06:48 AM 3.007:26 PM 3.512:48 AM0.912:57 PM0.5
09/19 Fri07:08 AM 3.407:37 PM 3.501:00 AM0.801:15 PM0.6
10/05 Sun07:11 AM 3.707:33 PM 3.812:55 AM0.701:21 PM0.6
10/18 Sat06:51 AM 3.507:08 PM 3.412:33 AM0.912:58 PM0.9
10/19 Sun07:35 AM 3.607:46 PM 3.401:15 AM0.801:43 PM0.9
11/05 Wed07:30 AM 4.207:39 PM 3.612:57 AM0.001:42 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement