You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.
Time is location’s time zone (Eastern) | ||||||||
---|---|---|---|---|---|---|---|---|
Date | 1st. High Tide | 2nd. High Tide | 1st. Low Tide | 2nd. Low Tide | ||||
2025 | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
01/01 Wed | 09:09 AM * | 3.1 | 09:14 PM | 2.5 | 02:32 AM | -0.4 | 03:15 PM | 0.0 |
01/02 Thu | 09:51 AM * | 3.0 | 10:01 PM | 2.5 | 03:16 AM | -0.4 | 03:57 PM | 0.0 |
01/03 Fri | 10:34 AM ** | 3.0 | 10:51 PM | 2.6 | 04:03 AM | -0.3 | 04:42 PM | -0.1 |
01/04 Sat | 11:18 AM ** | 2.9 | 11:44 PM | 2.6 | 04:54 AM | -0.2 | 05:30 PM | -0.2 |
01/05 Sun | -- | -- | 12:05 PM ** | 2.7 | 05:50 AM | -0.1 | 06:22 PM | -0.3 |
01/06 Mon | 12:42 AM | 2.6 | 12:56 PM ** | 2.6 | 06:50 AM | 0.0 | 07:16 PM | -0.3 |
01/07 Tue | 01:44 AM | 2.7 | 01:54 PM ** | 2.4 | 07:54 AM | 0.1 | 08:13 PM | -0.4 |
01/08 Wed | 02:51 AM | 2.7 | 02:56 PM ** | 2.3 | 09:01 AM | 0.2 | 09:12 PM | -0.4 |
01/09 Thu | 03:58 AM | 2.8 | 04:01 PM * | 2.2 | 10:07 AM | 0.2 | 10:13 PM | -0.5 |
01/10 Fri | 05:01 AM | 2.9 | 05:04 PM * | 2.2 | 11:12 AM | 0.1 | 11:14 PM | -0.5 |
The Phil Foster Park opens at sunrise and closes at sunset.