Blue Heron Bridge Tide Table
Search by High Tide
between 08:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2023TimeFt.TimeFt.TimeFt.TimeFt.
09/28 Thu07:47 AM 3.908:14 PM 4.001:32 AM0.401:58 PM0.3
10/13 Fri08:04 AM 3.608:17 PM 3.401:50 AM0.802:12 PM0.9
10/14 Sat08:43 AM *3.708:53 PM 3.402:24 AM0.802:50 PM0.9
10/28 Sat08:25 AM 4.208:38 PM 3.601:57 AM0.202:37 PM0.5
11/14 Tue08:37 AM *3.808:38 PM 3.002:01 AM0.302:44 PM0.8
11/27 Mon07:58 AM 3.808:03 PM 3.001:22 AM-0.102:11 PM0.4
11/28 Tue08:44 AM *3.708:49 PM 2.902:07 AM0.002:56 PM0.5
12/13 Wed08:16 AM 3.508:17 PM 2.701:37 AM-0.202:25 PM0.3
12/27 Wed08:26 AM 3.108:30 PM 2.401:49 AM-0.302:38 PM0.2
01/11 Thu07:57 AM 3.208:01 PM 2.501:19 AM-0.702:05 PM-0.2
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2023: Sep   Oct   Nov   Dec

2024: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement