Blue Heron Bridge Tide Table
Search by High Tide
between 08:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
05/15 Fri07:19 AM 2.708:03 PM 3.401:22 AM0.001:28 PM-0.6
05/16 Sat08:10 AM 2.708:56 PM 3.502:15 AM-0.102:18 PM-0.8
05/29 Fri07:33 AM 2.208:14 PM 2.901:45 AM0.301:42 PM-0.2
05/30 Sat08:14 AM 2.208:54 PM 2.902:27 AM0.302:21 PM-0.2
06/14 Sun07:48 AM 2.608:39 PM 3.401:56 AM-0.101:59 PM-0.8
06/28 Sun07:46 AM 2.208:29 PM 2.802:01 AM0.401:55 PM-0.1
07/13 Mon07:33 AM 2.708:25 PM 3.401:40 AM0.101:45 PM-0.7
07/27 Mon07:19 AM 2.308:02 PM 2.901:32 AM0.601:29 PM0.1
07/28 Tue08:03 AM 2.408:43 PM 3.002:14 AM0.502:12 PM0.1
08/11 Tue07:24 AM 3.008:09 PM 3.501:25 AM0.301:34 PM-0.3
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement