Blue Heron Bridge Tide Table
Search by High Tide
between 08:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
01/29 Wed08:02 AM 2.908:09 PM 2.401:29 AM-0.602:08 PM-0.3
01/30 Thu08:44 AM *2.908:57 PM 2.602:14 AM-0.702:50 PM-0.4
02/12 Wed08:10 AM 2.708:22 PM 2.401:43 AM-0.502:19 PM-0.3
02/28 Fri08:16 AM 3.008:38 PM 2.901:56 AM-0.702:22 PM-0.7
03/12 Wed08:05 AM 2.608:20 PM 2.501:42 AM-0.202:13 PM-0.1
03/28 Fri08:00 AM 3.008:27 PM 3.201:46 AM-0.402:07 PM-0.6
04/11 Fri08:08 AM 2.508:35 PM 2.802:03 AM0.102:16 PM-0.1
04/26 Sat07:28 AM 2.908:06 PM 3.401:24 AM-0.201:37 PM-0.7
04/27 Sun08:19 AM 2.908:59 PM 3.602:18 AM-0.302:26 PM-0.8
05/10 Sat07:29 AM 2.408:05 PM 2.801:35 AM0.301:38 PM-0.1
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement