Blue Heron Bridge Tide Table
Search by High Tide
between 04:00pm and 05:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
05/05 Mon03:34 AM 2.604:03 PM *2.309:53 AM0.310:07 PM0.3
05/22 Thu04:14 AM 2.604:55 PM *2.810:28 AM-0.211:02 PM0.1
06/04 Wed03:43 AM 2.304:27 PM *2.410:03 AM0.110:30 PM0.4
06/20 Fri03:42 AM 2.504:34 PM *2.809:58 AM-0.410:42 PM0.1
07/04 Fri03:41 AM 2.104:35 PM *2.410:01 AM0.110:41 PM0.6
07/19 Sat03:17 AM 2.504:17 PM *3.009:35 AM-0.310:26 PM0.4
08/03 Sun03:45 AM 2.204:44 PM *2.710:03 AM0.410:54 PM0.9
08/17 Sun03:01 AM 2.704:04 PM *3.209:19 AM0.110:15 PM0.7
09/01 Mon03:03 AM 2.504:03 PM *3.009:21 AM0.810:14 PM1.3
09/16 Tue04:04 AM 3.005:00 PM *3.510:14 AM0.611:10 PM1.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement