You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.
Time is location’s time zone (Eastern) | ||||||||
---|---|---|---|---|---|---|---|---|
Date | 1st. High Tide | 2nd. High Tide | 1st. Low Tide | 2nd. Low Tide | ||||
2024 | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
11/12 Tue | 04:34 AM | 3.5 | 04:51 PM * | 3.4 | 10:42 AM | 0.6 | 11:01 PM | 0.2 |
11/26 Tue | 04:39 AM | 2.9 | 04:44 PM * | 2.7 | 10:45 AM | 0.9 | 10:56 PM | 0.6 |
12/11 Wed | 04:17 AM | 3.2 | 04:25 PM * | 2.8 | 10:25 AM | 0.4 | 10:36 PM | -0.2 |
12/26 Thu | 04:46 AM | 2.6 | 04:44 PM * | 2.1 | 10:56 AM | 0.6 | 10:55 PM | 0.1 |
01/09 Thu | 03:58 AM | 2.8 | 04:01 PM * | 2.2 | 10:07 AM | 0.2 | 10:13 PM | -0.5 |
01/24 Fri | 04:04 AM | 2.2 | 04:00 PM * | 1.8 | 10:14 AM | 0.5 | 10:12 PM | -0.1 |
01/25 Sat | 04:58 AM | 2.4 | 04:55 PM * | 1.8 | 11:09 AM | 0.4 | 11:04 PM | -0.2 |
02/08 Sat | 04:51 AM | 2.6 | 04:56 PM * | 2.0 | 11:02 AM | 0.1 | 11:04 PM | -0.5 |
02/23 Sun | 04:19 AM | 2.3 | 04:19 PM * | 1.8 | 10:28 AM | 0.4 | 10:29 PM | -0.2 |
03/24 Mon | 04:38 AM | 2.4 | 04:45 PM * | 2.1 | 10:46 AM | 0.5 | 10:55 PM | 0.0 |
The Phil Foster Park opens at sunrise and closes at sunset.