Blue Heron Bridge Tide Table
Search by High Tide
between 04:00pm and 05:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
09/20 Sun03:35 AM 2.704:26 PM *3.109:50 AM1.110:39 PM1.4
10/05 Mon04:00 AM 3.204:47 PM *3.610:10 AM0.810:58 PM1.0
10/20 Tue03:57 AM 2.904:32 PM *3.210:05 AM1.210:43 PM1.2
11/04 Wed04:01 AM 3.404:23 PM *3.410:04 AM0.810:33 PM0.6
11/20 Fri04:07 AM 3.104:18 PM *3.010:13 AM0.910:26 PM0.4
12/04 Fri04:40 AM 3.104:45 PM *2.710:46 AM0.710:54 PM0.2
12/20 Sun04:27 AM 3.004:29 PM *2.510:36 AM0.410:40 PM-0.3
01/02 Sat04:09 AM 2.604:08 PM *2.110:17 AM0.410:20 PM-0.1
01/18 Mon04:00 AM 2.604:01 PM *2.110:10 AM0.210:16 PM-0.6
02/01 Mon04:32 AM 2.304:30 PM *1.810:42 AM0.410:42 PM-0.1
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement