Blue Heron Bridge Tide Table
Search by High Tide
between 01:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
03/10 Tue01:45 AM 2.301:44 PM **1.808:02 AM0.508:05 PM0.1
03/24 Tue12:59 AM 3.001:06 PM **2.307:13 AM0.107:21 PM-0.4
04/08 Wed01:09 AM 2.501:11 PM **2.007:26 AM0.607:24 PM0.3
05/08 Fri01:25 AM 2.501:34 PM **2.007:43 AM0.607:42 PM0.3
05/22 Fri01:31 AM 3.001:55 PM **2.507:51 AM0.008:04 PM-0.1
06/06 Sat12:53 AM 2.601:07 PM **2.107:08 AM0.307:10 PM0.2
06/07 Sun01:35 AM 2.501:58 PM **2.207:52 AM0.208:04 PM0.3
06/20 Sat01:07 AM 2.901:36 PM **2.607:26 AM-0.207:44 PM0.0
07/06 Mon12:59 AM 2.601:30 PM **2.507:13 AM0.007:35 PM0.3
07/19 Sun12:36 AM 2.901:09 PM **2.806:52 AM-0.107:17 PM0.2
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement