Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 02:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
02/23 Mon12:12 AM 2.712:17 PM **2.206:24 AM0.006:35 PM-0.5
02/24 Tue01:13 AM 2.601:17 PM **2.107:28 AM0.107:37 PM-0.4
03/08 Sun-- --12:17 PM **2.106:23 AM0.206:29 PM-0.1
03/09 Mon12:57 AM 2.412:58 PM **2.007:10 AM0.307:14 PM0.0
03/10 Tue01:45 AM 2.301:44 PM **1.808:02 AM0.508:05 PM0.1
03/23 Mon12:03 AM 3.112:10 PM **2.506:14 AM0.006:20 PM-0.5
03/24 Tue12:59 AM 3.001:06 PM **2.307:13 AM0.107:21 PM-0.4
04/07 Tue12:24 AM 2.612:26 PM **2.106:37 AM0.506:35 PM0.2
04/08 Wed01:09 AM 2.501:11 PM **2.007:26 AM0.607:24 PM0.3
04/21 Tue-- --12:00 PM **2.606:03 AM0.006:08 PM-0.5
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement