Blue Heron Bridge Tide Table
Search by High Tide
between 12:00pm and 01:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
08/09 Fri-- --12:21 PM **2.806:05 AM0.406:24 PM0.6
08/24 Sat12:08 AM 3.312:48 PM **3.606:18 AM0.007:00 PM0.4
09/08 Sun-- --12:27 PM **3.205:56 AM0.806:34 PM1.1
09/22 Sun-- --12:27 PM **4.005:52 AM0.206:42 PM0.8
10/08 Tue-- --12:41 PM **3.505:59 AM1.006:52 PM1.4
10/21 Mon-- --12:06 PM **4.005:28 AM0.306:22 PM0.9
11/07 Thu-- --12:07 PM **3.405:25 AM0.806:22 PM1.2
11/21 Thu-- --12:29 PM **3.205:59 AM0.606:53 PM0.8
12/07 Sat12:01 AM 2.612:35 PM **3.006:08 AM0.406:53 PM0.4
12/21 Sat12:14 AM 2.412:35 PM **2.606:21 AM0.407:00 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement