Blue Heron Bridge Tide Table
Search by High Tide
between 10:00am and 11:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2023TimeFt.TimeFt.TimeFt.TimeFt.
10/01 Sun10:24 AM **4.210:38 PM 3.603:55 AM0.204:34 PM0.5
10/16 Mon10:01 AM **3.810:06 PM 3.303:31 AM0.604:06 PM1.0
10/17 Tue10:42 AM **3.810:44 PM 3.204:06 AM0.604:47 PM1.1
10/30 Mon10:03 AM **4.110:12 PM 3.403:29 AM0.204:15 PM0.7
10/31 Tue10:51 AM **4.010:59 PM 3.204:14 AM0.305:03 PM0.8
11/16 Thu10:07 AM **3.710:09 PM 3.003:25 AM0.304:15 PM0.8
11/17 Fri10:56 AM **3.611:02 PM 2.904:14 AM0.305:07 PM0.8
11/30 Thu10:12 AM **3.410:20 PM 2.703:36 AM0.204:27 PM0.6
12/01 Fri10:56 AM **3.211:06 PM 2.604:22 AM0.405:14 PM0.7
12/16 Sat10:41 AM **3.310:54 PM 2.704:03 AM-0.204:51 PM0.2
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2023: Sep   Oct   Nov   Dec

2024: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement