Blue Heron Bridge Tide Table
Search by High Tide
between 09:00am and 10:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
08/05 Mon09:36 AM *2.710:05 PM 3.103:36 AM0.403:39 PM0.1
08/20 Tue09:12 AM *3.409:44 PM 3.703:03 AM0.103:20 PM-0.2
09/03 Tue09:11 AM *3.209:32 PM 3.303:05 AM0.603:16 PM0.6
09/04 Wed09:50 AM *3.310:07 PM 3.203:39 AM0.603:54 PM0.6
09/19 Thu09:46 AM *4.210:05 PM 3.803:22 AM0.103:55 PM0.2
10/03 Thu09:22 AM *3.609:32 PM 3.303:03 AM0.803:29 PM0.9
10/04 Fri09:59 AM *3.710:07 PM 3.203:35 AM0.804:05 PM1.0
10/18 Fri09:27 AM *4.409:40 PM 3.802:56 AM0.003:38 PM0.4
11/02 Sat09:32 AM *3.709:36 PM 3.103:02 AM0.603:41 PM1.0
11/03 Sun09:11 AM *3.609:13 PM 3.002:36 AM0.603:19 PM1.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement