Blue Heron Bridge Tide Table
Search by High Tide
between 09:00am and 10:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
06/16 Tue09:43 AM *2.710:29 PM 3.403:45 AM-0.203:49 PM-0.8
06/30 Tue09:11 AM *2.209:50 PM 2.803:21 AM0.303:15 PM-0.1
07/01 Wed09:53 AM *2.210:29 PM 2.803:59 AM0.303:54 PM-0.1
07/15 Wed09:30 AM *2.910:11 PM 3.403:29 AM-0.203:37 PM-0.6
07/30 Thu09:28 AM *2.609:59 PM 3.003:29 AM0.403:30 PM0.0
08/13 Thu09:16 AM *3.209:48 PM 3.503:08 AM0.103:23 PM-0.2
08/28 Fri09:01 AM *3.209:25 PM 3.402:52 AM0.503:05 PM0.4
08/29 Sat09:42 AM *3.310:02 PM 3.303:28 AM0.403:46 PM0.4
09/11 Fri09:00 AM *3.709:21 PM 3.602:44 AM0.303:07 PM0.3
09/12 Sat09:47 AM *3.810:04 PM 3.503:27 AM0.303:54 PM0.5
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement