Blue Heron Bridge Tide Table
Search by High Tide
between 08:00am and 09:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
08/03 Sat08:05 AM 2.608:47 PM 3.102:13 AM0.402:12 PM0.0
08/04 Sun08:52 AM *2.709:27 PM 3.102:56 AM0.402:57 PM0.0
08/19 Mon08:18 AM 3.208:57 PM 3.602:16 AM0.302:28 PM-0.2
09/02 Mon08:31 AM *3.108:57 PM 3.302:29 AM0.702:37 PM0.5
09/17 Tue08:00 AM 3.808:28 PM 3.901:47 AM0.402:11 PM0.2
09/18 Wed08:53 AM *4.009:16 PM 3.902:35 AM0.203:03 PM0.2
10/01 Tue08:06 AM 3.508:22 PM 3.401:55 AM0.902:14 PM0.9
10/02 Wed08:44 AM *3.608:57 PM 3.402:30 AM0.802:52 PM0.9
10/17 Thu08:35 AM *4.308:50 PM 3.802:08 AM0.102:46 PM0.4
10/31 Thu08:16 AM 3.608:22 PM 3.201:53 AM0.702:27 PM0.9
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement