Blue Heron Bridge Tide Table
Search by High Tide
between 08:00am and 09:00am

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
05/11 Sun08:07 AM 2.408:44 PM 2.902:16 AM0.302:15 PM-0.1
05/12 Mon08:46 AM *2.309:22 PM 2.902:55 AM0.202:51 PM-0.1
05/27 Tue08:49 AM *2.709:36 PM 3.502:55 AM-0.202:56 PM-0.8
06/10 Tue08:15 AM 2.208:57 PM 2.802:29 AM0.302:21 PM-0.2
06/11 Wed08:57 AM *2.209:39 PM 2.903:08 AM0.303:00 PM-0.2
06/25 Wed08:33 AM *2.609:22 PM 3.302:40 AM-0.102:42 PM-0.7
07/10 Thu08:30 AM *2.309:13 PM 3.002:41 AM0.402:36 PM-0.2
07/24 Thu08:22 AM 2.709:06 PM 3.302:26 AM0.202:30 PM-0.4
08/08 Fri08:03 AM 2.708:43 PM 3.202:09 AM0.502:11 PM0.0
08/09 Sat08:50 AM *2.809:25 PM 3.302:49 AM0.402:55 PM0.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement