You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.
Time is location’s time zone (Eastern) | ||||||||
---|---|---|---|---|---|---|---|---|
Date | 1st. High Tide | 2nd. High Tide | 1st. Low Tide | 2nd. Low Tide | ||||
2025 | Time | Ft. | Time | Ft. | Time | Ft. | Time | Ft. |
03/01 Sat | 09:00 AM * | 3.0 | 09:28 PM | 3.1 | 02:44 AM | -0.7 | 03:05 PM | -0.8 |
03/02 Sun | 09:45 AM * | 2.9 | 10:18 PM | 3.1 | 03:33 AM | -0.6 | 03:51 PM | -0.9 |
03/03 Mon | 10:32 AM ** | 2.7 | 11:11 PM | 3.0 | 04:25 AM | -0.5 | 04:40 PM | -0.8 |
03/04 Tue | 11:21 AM ** | 2.5 | -- | -- | 05:21 AM | -0.3 | 05:32 PM | -0.7 |
03/05 Wed | 12:07 AM | 2.9 | 12:14 PM ** | 2.3 | 06:20 AM | 0.0 | 06:30 PM | -0.5 |
03/06 Thu | 01:08 AM | 2.8 | 01:15 PM ** | 2.1 | 07:25 AM | 0.1 | 07:33 PM | -0.4 |
03/07 Fri | 02:17 AM | 2.6 | 02:25 PM ** | 2.0 | 08:33 AM | 0.2 | 08:40 PM | -0.2 |
03/08 Sat | 03:29 AM | 2.5 | 03:39 PM ** | 2.0 | 09:42 AM | 0.3 | 09:48 PM | -0.2 |
03/09 Sun | 05:37 AM | 2.5 | 05:48 PM * | 2.1 | 11:47 AM | 0.2 | 11:53 PM | -0.2 |
03/10 Mon | 06:35 AM | 2.6 | 06:46 PM | 2.2 | -- | -- | 12:44 PM | 0.1 |
The Phil Foster Park opens at sunrise and closes at sunset.