Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2023TimeFt.TimeFt.TimeFt.TimeFt.
04/03 Mon07:22 AM 2.507:41 PM 2.501:04 AM0.101:33 PM0.1
04/04 Tue07:59 AM 2.608:21 PM 2.701:47 AM0.002:08 PM0.0
04/17 Mon06:43 AM 2.907:13 PM 3.012:24 AM-0.212:52 PM-0.3
04/18 Tue07:33 AM 2.908:05 PM 3.201:22 AM-0.301:41 PM-0.5
04/19 Wed08:21 AM 2.908:55 PM 3.302:15 AM-0.302:27 PM-0.6
05/02 Tue06:35 AM 2.507:06 PM 2.712:26 AM0.312:45 PM0.1
05/03 Wed07:16 AM 2.507:48 PM 2.901:12 AM0.201:24 PM-0.1
05/04 Thu07:56 AM 2.508:31 PM 3.001:56 AM0.102:02 PM-0.2
05/17 Wed07:07 AM 2.707:48 PM 3.101:07 AM0.001:15 PM-0.4
05/18 Thu07:55 AM 2.608:36 PM 3.201:59 AM0.002:01 PM-0.5
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2023: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2024: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement