Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
09/24 Thu07:05 AM 3.307:30 PM 3.512:57 AM1.001:14 PM0.8
09/25 Fri07:49 AM 3.508:09 PM 3.601:36 AM0.801:57 PM0.7
09/26 Sat08:32 AM *3.708:48 PM 3.602:13 AM0.602:40 PM0.7
10/08 Thu07:06 AM 3.707:27 PM 3.612:48 AM0.701:13 PM0.7
10/09 Fri07:55 AM 3.908:11 PM 3.601:34 AM0.602:04 PM0.7
10/10 Sat08:41 AM *3.908:53 PM 3.502:17 AM0.502:50 PM0.7
10/24 Sat07:18 AM 3.807:30 PM 3.512:54 AM0.601:28 PM0.8
10/25 Sun08:04 AM 4.008:13 PM 3.501:36 AM0.402:14 PM0.7
10/26 Mon08:50 AM *4.108:58 PM 3.502:19 AM0.303:01 PM0.7
11/08 Sun07:20 AM 3.807:25 PM 3.112:51 AM0.401:32 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement