Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/22 Tue06:26 AM 2.507:21 PM 3.212:34 AM0.312:37 PM-0.4
07/23 Wed07:25 AM 2.608:15 PM 3.301:33 AM0.201:36 PM-0.4
08/06 Wed06:28 AM 2.407:16 PM 3.012:39 AM0.812:38 PM0.2
08/07 Thu07:16 AM 2.508:01 PM 3.101:26 AM0.701:26 PM0.1
08/08 Fri08:03 AM 2.708:43 PM 3.202:09 AM0.502:11 PM0.0
08/20 Wed06:20 AM 2.807:09 PM 3.412:23 AM0.712:29 PM0.1
08/21 Thu07:18 AM 3.008:00 PM 3.401:19 AM0.601:26 PM0.1
08/22 Fri08:10 AM 3.108:46 PM 3.402:09 AM0.502:18 PM0.1
09/05 Fri06:48 AM 3.007:26 PM 3.512:48 AM0.912:57 PM0.5
09/06 Sat07:37 AM 3.308:09 PM 3.601:32 AM0.701:46 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement