Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
06/23 Mon06:39 AM 2.507:32 PM 3.312:47 AM0.012:50 PM-0.7
06/24 Tue07:36 AM 2.508:28 PM 3.301:45 AM0.001:47 PM-0.7
07/07 Mon06:12 AM 2.107:02 PM 2.712:26 AM0.612:23 PM0.0
07/08 Tue06:59 AM 2.107:47 PM 2.801:15 AM0.501:09 PM0.0
07/09 Wed07:45 AM 2.208:31 PM 2.901:59 AM0.401:53 PM-0.1
07/22 Tue06:26 AM 2.507:21 PM 3.212:34 AM0.312:37 PM-0.4
07/23 Wed07:25 AM 2.608:15 PM 3.301:33 AM0.201:36 PM-0.4
08/06 Wed06:28 AM 2.407:16 PM 3.012:39 AM0.812:38 PM0.2
08/07 Thu07:16 AM 2.508:01 PM 3.101:26 AM0.701:26 PM0.1
08/08 Fri08:03 AM 2.708:43 PM 3.202:09 AM0.502:11 PM0.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement