Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 09:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
08/01 Thu06:20 AM 2.507:13 PM 3.112:29 AM0.512:29 PM0.0
08/02 Fri07:15 AM 2.508:02 PM 3.101:24 AM0.501:23 PM0.0
08/03 Sat08:05 AM 2.608:47 PM 3.102:13 AM0.402:12 PM0.0
08/17 Sat06:30 AM 2.707:20 PM 3.412:36 AM0.812:42 PM0.1
08/18 Sun07:24 AM 3.008:09 PM 3.501:27 AM0.601:36 PM0.0
08/19 Mon08:18 AM 3.208:57 PM 3.602:16 AM0.302:28 PM-0.2
08/31 Sat07:02 AM 2.907:40 PM 3.301:05 AM0.801:09 PM0.5
09/01 Sun07:48 AM 3.008:20 PM 3.301:49 AM0.801:55 PM0.5
09/02 Mon08:31 AM *3.108:57 PM 3.302:29 AM0.702:37 PM0.5
09/16 Mon07:06 AM 3.507:40 PM 3.812:58 AM0.701:17 PM0.3
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement