Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
07/25 Sat05:42 AM 2.206:34 PM 2.711:54 AM0.2----
08/09 Sun05:17 AM 2.706:16 PM 3.311:31 AM-0.1----
08/23 Sun05:09 AM 2.506:00 PM 3.011:22 AM0.6----
08/24 Mon06:02 AM 2.606:46 PM 3.112:11 AM1.012:13 PM0.6
09/07 Mon05:13 AM 3.106:04 PM 3.611:23 AM0.4----
09/08 Tue06:17 AM 3.206:59 PM 3.612:13 AM0.812:26 PM0.3
09/22 Tue05:31 AM 2.906:07 PM 3.311:38 AM1.0----
09/23 Wed06:20 AM 3.106:50 PM 3.412:16 AM1.112:28 PM0.9
10/07 Wed06:11 AM 3.506:39 PM 3.7----12:17 PM0.7
10/22 Thu05:45 AM 3.306:05 PM 3.411:51 AM1.0----
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement