Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/21 Mon05:24 AM 2.506:23 PM 3.211:36 AM-0.3----
08/05 Tue05:36 AM 2.306:29 PM 2.911:47 AM0.3----
08/19 Tue05:17 AM 2.706:13 PM 3.311:27 AM0.1----
09/04 Thu05:57 AM 2.806:41 PM 3.312:01 AM1.112:06 PM0.6
09/17 Wed05:13 AM 3.106:00 PM 3.511:20 AM0.6----
09/18 Thu06:14 AM 3.206:52 PM 3.512:09 AM1.012:20 PM0.6
10/03 Fri05:27 AM 3.206:02 PM 3.511:35 AM0.9----
10/04 Sat06:20 AM 3.506:48 PM 3.612:08 AM1.012:29 PM0.7
10/17 Fri06:02 AM 3.406:25 PM 3.4----12:06 PM0.9
11/04 Tue06:38 AM 4.106:49 PM 3.612:08 AM0.212:50 PM0.5
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement