Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
11/17 Mon06:10 AM 3.406:13 PM 2.9----12:20 PM0.9
11/18 Tue06:50 AM 3.406:51 PM 2.912:21 AM0.501:02 PM0.8
12/03 Wed06:19 AM 3.806:25 PM 3.1----12:32 PM0.3
12/17 Wed06:23 AM 2.906:22 PM 2.4----12:37 PM0.6
01/01 Thu06:04 AM 3.206:09 PM 2.5----12:17 PM0.0
01/16 Fri06:36 AM 2.606:36 PM 2.012:00 AM-0.212:50 PM0.2
01/30 Fri05:54 AM 2.906:00 PM 2.3----12:06 PM-0.1
01/31 Sat06:50 AM 3.006:59 PM 2.412:10 AM-0.801:01 PM-0.3
02/14 Sat06:05 AM 2.406:08 PM 2.0----12:17 PM0.2
02/15 Sun06:47 AM 2.606:53 PM 2.112:16 AM-0.312:57 PM0.0
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement