Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
01/27 Mon06:35 AM 2.706:35 PM 2.1----12:45 PM0.1
02/10 Mon06:43 AM 2.706:49 PM 2.212:03 AM-0.512:54 PM-0.1
02/25 Tue06:02 AM 2.606:09 PM 2.3----12:10 PM0.0
02/26 Wed06:48 AM 2.806:59 PM 2.512:18 AM-0.512:55 PM-0.2
03/10 Mon06:35 AM 2.606:46 PM 2.2----12:44 PM0.1
03/26 Wed06:25 AM 2.706:43 PM 2.6----12:33 PM0.0
04/08 Tue06:06 AM 2.506:28 PM 2.4----12:15 PM0.2
04/24 Thu05:47 AM 2.806:18 PM 2.911:56 AM-0.2----
05/08 Thu06:09 AM 2.406:44 PM 2.612:02 AM0.412:19 PM0.1
05/24 Sat06:06 AM 2.706:52 PM 3.212:04 AM0.012:16 PM-0.6
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement