Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
07/31 Wed05:21 AM 2.506:19 PM 3.111:31 AM0.0----
08/16 Fri05:32 AM 2.506:29 PM 3.211:45 AM0.2----
08/29 Thu05:10 AM 2.806:04 PM 3.311:18 AM0.5----
08/30 Fri06:09 AM 2.806:55 PM 3.312:13 AM0.912:16 PM0.5
09/15 Sun06:09 AM 3.206:51 PM 3.712:05 AM0.912:20 PM0.4
09/28 Sat05:53 AM 3.106:28 PM 3.411:58 AM0.9----
10/14 Mon05:51 AM 3.606:20 PM 3.8----12:00 PM0.6
10/28 Mon06:15 AM 3.306:29 PM 3.2----12:21 PM1.1
11/14 Thu06:25 AM 4.006:36 PM 3.5----12:38 PM0.4
11/28 Thu06:06 AM 3.206:08 PM 2.7----12:18 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement