Blue Heron Bridge Tide Table
Search by High Tide
between 06:00pm and 07:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2023TimeFt.TimeFt.TimeFt.TimeFt.
04/01 Sat05:57 AM 2.406:12 PM 2.2----12:11 PM0.4
04/02 Sun06:41 AM 2.506:58 PM 2.312:17 AM0.212:54 PM0.2
04/16 Sun05:49 AM 2.906:16 PM 2.811:58 AM-0.1----
05/01 Mon05:52 AM 2.406:21 PM 2.5----12:05 PM0.2
05/15 Mon05:24 AM 2.706:03 PM 2.911:34 AM-0.2----
05/16 Tue06:17 AM 2.706:58 PM 3.012:09 AM0.012:26 PM-0.4
05/31 Wed05:45 AM 2.306:28 PM 2.711:55 AM0.0----
06/14 Wed05:51 AM 2.406:40 PM 2.9----12:00 PM-0.4
06/30 Fri05:48 AM 2.306:43 PM 2.9----12:01 PM-0.3
07/13 Thu05:26 AM 2.306:21 PM 2.911:35 AM-0.2----
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2023: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2024: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement