Blue Heron Bridge Tide Table
Search by High Tide
between 05:00pm and 06:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
05/25 Mon04:26 AM 2.505:09 PM *2.610:39 AM0.011:12 PM0.3
06/11 Thu04:58 AM 2.405:50 PM *3.011:11 AM-0.4----
06/24 Wed04:37 AM 2.205:31 PM *2.610:51 AM-0.111:37 PM0.4
07/10 Fri04:27 AM 2.405:28 PM *3.010:43 AM-0.411:38 PM0.3
07/24 Fri04:49 AM 2.205:45 PM *2.711:03 AM0.211:55 PM0.7
08/08 Sat04:09 AM 2.605:13 PM *3.210:26 AM-0.111:22 PM0.6
08/22 Sat04:12 AM 2.405:08 PM *2.910:28 AM0.711:19 PM1.1
08/23 Sun05:09 AM 2.506:00 PM 3.011:22 AM0.6----
09/06 Sun04:03 AM 2.905:01 PM *3.510:16 AM0.411:11 PM0.9
09/21 Mon04:36 AM 2.805:20 PM *3.210:46 AM1.111:30 PM1.3
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement