Blue Heron Bridge Tide Table
Search by High Tide
between 05:00pm and 06:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
03/25 Tue05:34 AM 2.605:47 PM *2.311:41 AM0.211:56 PM-0.2
04/07 Mon05:12 AM 2.505:32 PM *2.311:23 AM0.311:35 PM0.1
04/23 Wed04:53 AM 2.605:20 PM *2.611:03 AM0.111:27 PM0.0
05/06 Tue04:33 AM 2.505:05 PM *2.410:47 AM0.211:07 PM0.3
05/07 Wed05:24 AM 2.405:58 PM *2.511:35 AM0.2----
05/23 Fri05:10 AM 2.605:55 PM *3.011:22 AM-0.4----
06/05 Thu04:33 AM 2.205:19 PM *2.410:49 AM0.111:23 PM0.5
06/21 Sat04:41 AM 2.505:36 PM *3.010:55 AM-0.511:45 PM0.1
07/05 Sat04:31 AM 2.105:26 PM *2.510:47 AM0.111:35 PM0.6
07/20 Sun04:20 AM 2.505:21 PM *3.110:35 AM-0.311:31 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement