Blue Heron Bridge Tide Table
Search by High Tide
between 05:00pm and 06:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/20 Sun04:20 AM 2.505:21 PM *3.110:35 AM-0.311:31 PM0.4
08/04 Mon04:41 AM 2.205:39 PM *2.810:55 AM0.411:48 PM0.9
08/18 Mon04:09 AM 2.705:11 PM *3.310:23 AM0.111:21 PM0.7
09/02 Tue04:03 AM 2.505:01 PM *3.110:17 AM0.811:09 PM1.2
09/03 Wed05:02 AM 2.605:54 PM *3.211:12 AM0.7----
09/16 Tue04:04 AM 3.005:00 PM *3.510:14 AM0.611:10 PM1.0
09/17 Wed05:13 AM 3.106:00 PM 3.511:20 AM0.6----
10/02 Thu04:30 AM 3.005:13 PM *3.410:38 AM1.011:20 PM1.2
10/16 Thu05:03 AM 3.205:37 PM *3.511:07 AM0.911:45 PM1.0
11/01 Sat04:57 AM 3.305:21 PM *3.411:04 AM0.911:29 PM0.7
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement