Blue Heron Bridge Tide Table
Search by High Tide
between 03:00pm and 04:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
07/18 Fri02:19 AM 2.603:12 PM **2.908:38 AM-0.209:22 PM0.3
08/02 Sat02:51 AM 2.303:48 PM **2.609:13 AM0.409:59 PM0.9
08/31 Sun02:08 AM 2.503:04 PM **3.008:27 AM0.809:18 PM1.3
09/15 Mon02:52 AM 3.003:52 PM **3.509:07 AM0.610:05 PM1.1
09/30 Tue02:25 AM 2.803:21 PM **3.208:41 AM1.109:36 PM1.5
10/14 Tue02:43 AM 3.103:34 PM **3.608:56 AM0.809:51 PM1.1
10/30 Thu02:54 AM 2.903:35 PM **3.309:04 AM1.109:48 PM1.2
11/13 Thu02:37 AM 3.003:06 PM **3.208:43 AM0.809:21 PM0.8
11/30 Sun03:28 AM 3.103:41 PM **3.009:35 AM0.609:53 PM0.1
12/13 Sat03:08 AM 2.703:14 PM **2.509:12 AM0.709:30 PM0.3
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement