Blue Heron Bridge Tide Table
Search by High Tide
between 03:00pm and 04:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
07/28 Sun02:17 AM 2.803:10 PM **3.008:35 AM-0.209:21 PM0.4
08/13 Tue02:38 AM 2.403:38 PM **2.808:57 AM0.509:47 PM1.0
08/27 Tue02:58 AM 2.803:58 PM **3.309:13 AM0.310:11 PM0.9
09/11 Wed01:58 AM 2.703:00 PM **3.208:17 AM0.909:12 PM1.4
09/25 Wed02:40 AM 3.003:36 PM **3.508:54 AM0.809:52 PM1.2
10/11 Fri02:33 AM 2.903:30 PM **3.408:50 AM1.009:43 PM1.3
10/24 Thu02:18 AM 3.003:05 PM **3.408:30 AM0.909:26 PM1.2
11/11 Mon03:32 AM 3.303:56 PM **3.409:39 AM0.710:07 PM0.4
11/24 Sun02:52 AM 2.703:09 PM **2.808:57 AM1.009:28 PM0.8
11/25 Mon03:49 AM 2.803:58 PM **2.709:52 AM1.010:13 PM0.7
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement