Blue Heron Bridge Tide Table
Search by High Tide
between 02:00pm and 03:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2024TimeFt.TimeFt.TimeFt.TimeFt.
07/27 Sat01:23 AM 2.902:07 PM **3.107:39 AM-0.208:18 PM0.2
08/12 Mon01:50 AM 2.402:42 PM **2.808:08 AM0.508:52 PM1.0
08/26 Mon01:56 AM 3.002:51 PM **3.408:12 AM0.209:06 PM0.8
09/10 Tue01:09 AM 2.702:02 PM **3.107:23 AM0.908:15 PM1.3
09/11 Wed01:58 AM 2.703:00 PM **3.208:17 AM0.909:12 PM1.4
09/24 Tue01:36 AM 3.102:29 PM **3.607:50 AM0.608:48 PM1.1
10/10 Thu01:30 AM 2.902:29 PM **3.407:46 AM1.008:44 PM1.4
10/23 Wed01:15 AM 3.102:02 PM **3.607:26 AM0.808:25 PM1.2
11/10 Sun02:25 AM 3.002:58 PM **3.308:34 AM0.809:12 PM0.7
11/23 Sat01:50 AM 2.702:17 PM **2.907:59 AM0.908:39 PM0.8
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2024: Jul   Aug   Sep   Oct   Nov   Dec

2025: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement