Blue Heron Bridge Tide Table
Search by High Tide
between 11:00am and 12:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
08/02 Sun11:33 AM **2.811:48 PM 2.905:16 AM0.205:33 PM0.3
08/16 Sun11:48 AM **3.3-- --05:27 AM0.105:54 PM0.4
08/31 Mon11:08 AM **3.511:19 PM 3.204:42 AM0.305:12 PM0.6
09/01 Tue11:54 AM **3.5-- --05:23 AM0.306:01 PM0.7
09/14 Mon11:17 AM **3.711:26 PM 3.204:50 AM0.405:25 PM0.8
09/30 Wed11:36 AM **4.011:42 PM 3.404:58 AM0.405:45 PM0.9
10/14 Wed11:29 AM **3.711:33 PM 3.104:56 AM0.805:40 PM1.2
10/29 Thu11:20 AM **4.111:29 PM 3.404:40 AM0.205:31 PM0.8
11/14 Sat11:25 AM **3.211:33 PM 2.704:50 AM0.805:42 PM1.1
11/28 Sat11:01 AM **3.711:18 PM 3.104:24 AM-0.105:15 PM0.4
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement