Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 08:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2026TimeFt.TimeFt.TimeFt.TimeFt.
07/26 Sun06:32 AM 2.207:19 PM 2.812:46 AM0.712:43 PM0.2
08/10 Mon06:22 AM 2.807:14 PM 3.412:26 AM0.512:34 PM-0.2
08/25 Tue06:51 AM 2.707:29 PM 3.212:57 AM0.901:01 PM0.5
09/09 Wed07:16 AM 3.407:50 PM 3.701:08 AM0.601:25 PM0.3
09/24 Thu07:05 AM 3.307:30 PM 3.512:57 AM1.001:14 PM0.8
10/08 Thu07:06 AM 3.707:27 PM 3.612:48 AM0.701:13 PM0.7
10/24 Sat07:18 AM 3.807:30 PM 3.512:54 AM0.601:28 PM0.8
11/08 Sun07:20 AM 3.807:25 PM 3.112:51 AM0.401:32 PM0.8
11/24 Tue07:29 AM 3.907:34 PM 3.212:52 AM-0.201:41 PM0.4
12/07 Mon07:00 AM 3.307:00 PM 2.612:25 AM0.101:13 PM0.6
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2026: May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2028: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement