Blue Heron Bridge Tide Table
Search by High Tide
between 07:00pm and 08:00pm

You will want to enter the water 30 minutes prior to the High Tide time shown in the chart and exit the water 30 minutes after high tide.

Choose a High Tide Time Range

  to  

max: 45

Time is location’s time zone (Eastern)
Date1st. High Tide2nd. High Tide1st. Low Tide2nd. Low Tide
2025TimeFt.TimeFt.TimeFt.TimeFt.
12/18 Thu07:04 AM 3.007:04 PM 2.412:30 AM0.101:18 PM0.5
12/19 Fri07:44 AM 3.007:45 PM 2.401:10 AM0.001:57 PM0.4
01/02 Fri07:01 AM 3.307:07 PM 2.612:20 AM-0.701:13 PM-0.1
01/17 Sat07:18 AM 2.707:19 PM 2.112:44 AM-0.301:30 PM0.1
02/01 Sun07:41 AM 3.007:53 PM 2.501:07 AM-0.801:51 PM-0.4
02/16 Mon07:27 AM 2.607:36 PM 2.301:00 AM-0.401:34 PM-0.2
03/02 Mon07:22 AM 2.807:40 PM 2.712:57 AM-0.601:31 PM-0.4
03/16 Mon07:09 AM 2.607:23 PM 2.412:44 AM-0.101:16 PM0.0
03/30 Mon07:13 AM 2.707:36 PM 2.812:51 AM-0.201:21 PM-0.2
04/15 Wed07:09 AM 2.707:39 PM 3.012:59 AM0.001:16 PM-0.3
Table Key:
Dark Green **
 We like to dive during these times. Photography is best noon to 1 `pm.
Light Green *
 These times are good for diving.



The Phil Foster Park opens at sunrise and closes at sunset.

Advertisement


Blue Heron Bridge Tide Charts
2025: Nov   Dec

2026: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec

2027: Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec


Advertisement